<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 28, 2026 at 8:16 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jpsht.jps.jp/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JPS Hot Topics</title>
		<link><![CDATA[https://jpsht.jps.jp]]></link>
		<description><![CDATA[JPS Hot Topics]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 04:33:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jpsht.jps.jp/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-014/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-014/]]></link>
			<title>Definitive Momentum and Spin Imaging Resolves 20-Year Debate on Gold Surface Spin</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 04:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-057/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-057/]]></link>
			<title>The Physics of Light-Spin Interactions: Advances in Photodriven Quantum Spin Systems</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 00:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-018/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-018/]]></link>
			<title>Enhancing Accuracy and Reliability Bayesian Framework for Analysis of AR-HAXPES of Hard X-ray Photoelectron Spectroscopy</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 00:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-011/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-011/]]></link>
			<title>Quantum Fluctuations Stabilize Droplets in Dipolar Bose–Einstein Condensate</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 04:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-013/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-013/]]></link>
			<title>Solving Sign Problem: Phase-Structure Analysis of a Lattice Model with a Topological θ Term Using Tensor Renormalization Group Approach</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 02:18:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-007/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-007/]]></link>
			<title>Do Superconductors Dream of Tsunamis? — A Cross-disciplinary Journey of Solitons</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 04:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-002/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-002/]]></link>
			<title>Quantum Phase Transition in S = 1/2 Ising-like Antiferromagnet under Transverse Magnetic Fields</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 01:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-003/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-003/]]></link>
			<title>A First-Principles Route to Complex Spin Models Beyond Heisenberg</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 01:03:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-012/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-012/]]></link>
			<title>Seven New Pieces of the Nuclear Landscape Puzzle Uncovered Near Cerium-159</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 23:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-010/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-010/]]></link>
			<title>Creation of Chiral Phonons−How Lattice Chirality Imparts Angular Momentum to Phonons?</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 05:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-008/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-008/]]></link>
			<title>Topological Recast of Vortex Structures in Human Heart Blood Flow</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 00:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-016/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-016/]]></link>
			<title>Unveiling the Nodal Topology of the Spin-Triplet Superconductor Candidate UTe2</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 01:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-015/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-015/]]></link>
			<title>Toward Clarification of Physical Properties of Quasicrystals: Noncollinear Magnetic Orders in Icosahedral Approximants</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 01:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-004/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-004/]]></link>
			<title>Rethinking Replica Analysis of Learning</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 00:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-001/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-001/]]></link>
			<title>Synthesis of Frustrated Magnets via Low-Temperature Topochemical Reactions</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 01:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-058/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-058/]]></link>
			<title>Imaging Micron-Scale Pressure Landscapes with NV Nanodiamonds</title>
			<pubDate><![CDATA[Sun, 21 Dec 2025 23:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-009/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-009/]]></link>
			<title>Topological Hall Effect in Praseodymium Diantimonide</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 04:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-050/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-050/]]></link>
			<title>Beyond Lorentzian Noise: Phonon-Scattering Signatures in Carbon Nanotubes</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 12:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-056/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-056/]]></link>
			<title>Hybrid Quantum-Classical Computing for Quasiparticle Band Structures</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 23:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-006/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-006/]]></link>
			<title>Oxide Superionic Conductivity of a-Axis-Oriented Ce0.75Sm0.25O2−δ Thin Film</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 00:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-055/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-055/]]></link>
			<title>Topological Photonics: Recent Advances in Controlling Light</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 01:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-054/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-054/]]></link>
			<title>New Direction in Multiferroics: Controlling Magnetism With Electric Field Direction</title>
			<pubDate><![CDATA[Sun, 30 Nov 2025 23:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-005/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-005/]]></link>
			<title>A Novel Type of Magnetic Band Splitting in a Fe Spin Ladder System</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 00:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-053/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-053/]]></link>
			<title>Advances in Photoemission Study of Functional Molecular Materials</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 00:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-037/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-037/]]></link>
			<title>Exotic Superconductivity in Altermagnets with Rashba Spin–Orbit Coupling</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 00:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/6-017/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/6-017/]]></link>
			<title>What Shapes Electron Distributions in Nonequilibrium Nanowires?</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 00:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-044/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-044/]]></link>
			<title>Carrier Scattering by Antisite Defects Reverses Thermoelectric Polarity in Fe₂VAl</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 01:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-049/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-049/]]></link>
			<title>How Jewel Beetles Fine-Tune Their Multilayer Reflector for Brilliant Coloration</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 00:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-043/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-043/]]></link>
			<title>Probing New Routes to the Synthesis of Superheavy Elements with Intense Titanium-50 Isotopic Beam</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 22:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-039/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-039/]]></link>
			<title>Machine Learning Approach to Simplify Complex Fluid Flow</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 00:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-040/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-040/]]></link>
			<title>Melting of Electronic Ice Using Electric Current</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 23:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-046/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-046/]]></link>
			<title>Two-Dimensional Charge Ordering Emerging from the Charge Glass State</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 00:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-036/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-036/]]></link>
			<title>Electromagnons in Multiferroics: A Pathway for Terahertz Applications</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 04:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-051/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-051/]]></link>
			<title>Unveiling Electronic Ferroelectric Structure in YbFe₂O₄ Thin Films</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 06:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-045/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-045/]]></link>
			<title>Role of Orbital Currents in Future Solid-State Devices</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 01:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-047/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-047/]]></link>
			<title>S-Wave Spin Splitting Drives Unconventional Piezomagnetism in an Organic Altermagnet</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 04:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-048/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-048/]]></link>
			<title>A Look at the Legacy of Kobayashi–Maskawa Theory</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 00:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-038/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-038/]]></link>
			<title>Deriving Mean Square Radius of Neutron Distribution and Neutron Skin Thickness using Electron Scattering</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 00:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-042/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-042/]]></link>
			<title>A General Formula for Orbital Magnetic Susceptibility in Solids</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 04:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-031/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-031/]]></link>
			<title>Metallising the Mott Insulator Ca2RuO4 Takes Time—Just Like Ageing Fine Whisky in a Cask</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 01:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-041/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-041/]]></link>
			<title>New Phases of Active Matter Discovered via Machine Learning</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 23:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-035/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-035/]]></link>
			<title>Mysterious Softening Discovered in Synthetic Diamonds</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 00:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-034/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-034/]]></link>
			<title>Hanbury–Brown Twiss Effect Demystified—Free-space Ultrasound Steals the Show—</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 01:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-033/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-033/]]></link>
			<title>Ferroaxial Order: Visualizing Domain States with Chirality Induced by an Applied Electric Field</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 07:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-032/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-032/]]></link>
			<title>Is Quantum Turbulence Enhanced by Normal-Fluid Turbulence?</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 00:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-030/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-030/]]></link>
			<title>Magnetic Shape Memory Effect in a Heavy-Fermion System CeSb2</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 01:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-029/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-029/]]></link>
			<title>Electrons and Phonons in Chiral Crystals: Angular Momentum along Twisting Paths in Helical Structures</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 01:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-028/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-028/]]></link>
			<title>Superconducting Diode Using Semiconductor Quantum Dots</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 04:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-027/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-027/]]></link>
			<title>Effect of Moiré Pattern on the Phonon Thermal Transport of Two-Dimensional Materials</title>
			<pubDate><![CDATA[Tue, 27 May 2025 01:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jpsht.jps.jp/article/5-052/]]></guid>
			<link><![CDATA[https://jpsht.jps.jp/article/5-052/]]></link>
			<title>Physics-Informed AI Accelerates Fracture Analysis</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 00:27:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
